<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ruslantesliavych.com</title>
	<atom:link href="http://ruslantesliavych.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ruslantesliavych.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 23 Oct 2010 23:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here is what our Premier Dalton McGuinty has done for Ontario in the past seven years.</title>
		<link>http://ruslantesliavych.com/here-is-what-our-premier-dalton-mcguinty-has-done-for-ontario-in-the-past-seven-years</link>
		<comments>http://ruslantesliavych.com/here-is-what-our-premier-dalton-mcguinty-has-done-for-ontario-in-the-past-seven-years#comments</comments>
		<pubDate>Sat, 23 Oct 2010 23:13:00 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Ontario Government]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[liberal party]]></category>
		<category><![CDATA[ontario premier minister]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=51</guid>
		<description><![CDATA[
PLEASE READ, PASS ON AND REMEMBER NEXT ELECTION.  THIS IS EXTREMELY IMPORTANT: 
    * Here is what our Premier has done for Ontario in the past seven years.
      Remember&#8230;he had a no tax increase election message/campaign.
    *
    * He has [...]]]></description>
			<content:encoded><![CDATA[
<p>PLEASE READ, PASS ON AND REMEMBER NEXT ELECTION.  THIS IS EXTREMELY IMPORTANT: </p>
<p>    * Here is what our Premier has done for Ontario in the past seven years.<br />
      Remember&#8230;he had a no tax increase election message/campaign.<br />
    *<br />
    * He has increased all the licensing fees from your car to your boat including fishing and hunting.<br />
    * He introduced the health care premium  (not called a tax) and some couples pay as much as $1,500.00 a year.<br />
    *<br />
    * He has put an ECO tax on many containers such as paint cans and window washer fluid most and people still don’t realize it until they see the bill &#8211; he kept that one real quiet.<br />
    * He put a disposal tax on all electronics.<br />
    * He put the disposal tax back on tires.<br />
    * And now he has passed the HST tax &#8211; the largest tax on the province ever and the only other tax in Ontario that ever came close to this in the past was the health care premium.  He passed this bill even though 76% of the people in Ontario were against it.<br />
      This HST will provide the Province with an additional THREE BILLION dollars a year.<br />
    * Soon, July 15th, we will all have our S.M.A.R.T. Meters on which we will have to pay perpetual rent and will end up doing our laundry in the middle of the night.  We are also going to pay big time for air conditioning from now on because when we need it the most it will be in the prime time of usage.<br />
    * Let us not forget the E-health scandal with 1.2 billion dollars wasted and paid out to friends and relatives.   What was Mr. McGuinty&#8217;s answer to this? “ Well, if the people of Ontario don&#8217;t like it, they can show it in the next election.”  Nice attitude.  This after he fired the CEO and then gave her a severance package of $300,000 &#8211; not bad for only being on the job for seven months.<br />
    * And what about the SEVEN BILLION DOLLARS windmill power plant contract that he awarded to KOREA ?  One would think there was some place in Canada or North America that could have built these.<br />
    * He also closed the emergency rooms in Port Colburne and Fort Erie because there is not enough money. There have been two deaths since then because by the time they got to St. Catharine&#8217;s it was too late.<br />
      But he then awards a hospital in Toronto three million dollars &#8211; of course, that was in the riding where there just happens to be a by-election to replace George Smitherman!<br />
    * He has taken the richest most prosperous province in Canada down to one of the &#8216;Have-Nots&#8217; and, over the past six &#038; one half years, has increased the budget deficit from $5.6 Billion dollars to TWENTY SEVEN BILLION DOLLARS and he still has a year and a half to go.<br />
      And don’t forget his nice little salary increase of  $40,000.00 a year &#8211; millions of people in the province don’t earn even half of that.<br />
    * Have we forgotten all the MPP’S who also got a 14% increase? And now that they&#8217;ve had their increases he comes out with a new budget to freeze all provincial employees wages for two years &#8211; a bit late don&#8217;t you think.<br />
    * He increased the hydro tax by 10% in April of 2010.<br />
    * He has increased the tax on liquor and wine by 10% in May of 2010.<br />
    * He continues to permantently &#8216;Blight&#8217; landscapes across the province with unsightly wind turbines.<br />
    * He has allowed immigrant peoples to wear knives into our schools.<br />
    * He has removed GOD from our schools.<br />
    * He has removed the Queen from our schools. </p>
<p>But, Mr. McGuinty will retire with his nice comfortable pension and all his benefits paid.<br />
I hope this gets passed around the province of Ontario and everybody remembers the way we got screwed by Mr. McGuinty and the Liberal party and &#8211; remember &#8211; not one Liberal MPP had enough guts to vote against any of the above.                      Wake up Ontario &#8230;.!!<br />
·         And all pensioners got no raise at all over the past 18 months!!!!!!!!! </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fhere-is-what-our-premier-dalton-mcguinty-has-done-for-ontario-in-the-past-seven-years&amp;linkname=Here%20is%20what%20our%20Premier%20Dalton%20McGuinty%20has%20done%20for%20Ontario%20in%20the%20past%20seven%20years."><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/here-is-what-our-premier-dalton-mcguinty-has-done-for-ontario-in-the-past-seven-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Without a Middle Class?</title>
		<link>http://ruslantesliavych.com/america-without-a-middle-class</link>
		<comments>http://ruslantesliavych.com/america-without-a-middle-class#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:00:47 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=48</guid>
		<description><![CDATA[Can you imagine an America without a strong middle class? If you can, would it still be America as we know it? One in five Americans is unemployed, underemployed or just plain out of work. One in nine families can&#8217;t make the minimum payment on their credit cards. One in eight mortgages is in default [...]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine an America without a strong middle class? If you can, would it still be America as we know it? One in five Americans is unemployed, underemployed or just plain out of work. One in nine families can&#8217;t make the minimum payment on their credit cards. One in eight mortgages is in default or foreclosure. One in eight Americans is on food stamps. More than 120,000 families are filing for bankruptcy every month. The economic crisis has wiped more than $5 trillion from pensions and savings, has left family balance sheets upside down, and threatens to put ten million homeowners out on the street.<br />
The crisis facing the middle class started more than a generation ago. Even as productivity rose, the wages of the average fully-employed male have been flat since the 1970s.<br />
But core expenses kept going up. By the early 2000s, families were spending twice as much (adjusted for inflation) on mortgages than they did a generation ago &#8212; for a house that was, on average, only ten percent bigger and 25 years older. They also had to pay twice as much to hang on to their health insurance.<br />
Through it all, families never asked for a handout from anyone, especially Washington. They were left to go on their own, working harder, squeezing nickels, and taking care of themselves. But their economic boats have been taking on water for years, and now the crisis has swamped millions of middle class families.</p>
<p>The contrast with the big banks could not be sharper. While the middle class has been caught in an economic vise, the financial industry that was supposed to serve them has prospered at their expense. Consumer banking &#8212; selling debt to middle class families &#8212; has been a gold mine. Boring banking has given way to creative banking, and the industry has generated tens of billions of dollars annually in fees made possible by deceptive and dangerous terms buried in the fine print of opaque, incomprehensible, and largely unregulated contracts.</p>
<p>And when various forms of this creative banking triggered economic crisis, the banks went to Washington for a handout. All the while, top executives kept their jobs and retained their bonuses. Even though the tax dollars that supported the bailout came largely from middle class families &#8212; from people already working hard to make ends meet &#8212; the beneficiaries of those tax dollars are now lobbying Congress to preserve the rules that had let those huge banks feast off the middle class.</p>
<p>Pundits talk about &#8220;populist rage&#8221; as a way to trivialize the anger and fear coursing through the middle class. But they have it wrong. Families understand with crystalline clarity that the rules they have played by are not the same rules that govern Wall Street. They understand that no American family is &#8220;too big to fail.&#8221; They recognize that business models have shifted and that big banks are pulling out all the stops to squeeze families and boost revenues. They understand that their economic security is under assault and that leaving consumer debt effectively unregulated does not work.</p>
<p>Families are ready for change. According to polls, large majorities of Americans have welcomed the Obama Administration&#8217;s proposal for a new Consumer Financial Protection Agency (CFPA). The CFPA would be answerable to consumers &#8212; not to banks and not to Wall Street. The agency would have the power to end tricks-and-traps pricing and to start leveling the playing field so that consumers have the tools they need to compare prices and manage their money. The response of the big banks has been to swing into action against the Agency, fighting with all their lobbying might to keep business-as-usual. They are pulling out all the stops to kill the agency before it is born. And if those practices crush millions more families, who cares &#8212; so long as the profits stay high and the bonuses keep coming.</p>
<p>America today has plenty of rich and super-rich. But it has far more families who did all the right things, but who still have no real security. Going to college and finding a good job no longer guarantee economic safety. Paying for a child&#8217;s education and setting aside enough for a decent retirement have become distant dreams. Tens of millions of once-secure middle class families now live paycheck to paycheck, watching as their debts pile up and worrying about whether a pink slip or a bad diagnosis will send them hurtling over an economic cliff.</p>
<p>America without a strong middle class? Unthinkable, but the once-solid foundation is shaking.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Famerica-without-a-middle-class&amp;linkname=America%20Without%20a%20Middle%20Class%3F"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/america-without-a-middle-class/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World’s Oldest Man</title>
		<link>http://ruslantesliavych.com/the-world%e2%80%99s-oldest-man</link>
		<comments>http://ruslantesliavych.com/the-world%e2%80%99s-oldest-man#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:40:36 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=40</guid>
		<description><![CDATA[The world’s oldest man died recently.  He was 113.  Can you imagine living to that age?  The prospect of it adds an interesting wrinkle to retirement planning.  If you lived to be 113, do you have enough wealth socked away to retire and live comfortably for the entire time?  Living [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s oldest man died recently.  He was 113.  Can you imagine living to that age?  The prospect of it adds an interesting wrinkle to retirement planning.  If you lived to be 113, do you have enough wealth socked away to retire and live comfortably for the entire time?  Living to that age means that if you’re 56 or younger, you’re not even halfway through your life yet.  The problem would be that at some point, well before 113, work would no longer be an option.  So if you take a commonly accepted retirement age, let’s say 65, you’d need to have enough money put away by then to live for almost another 5 decades.  You better get busy, or at least find something very lucrative to focus your energies on.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fthe-world%25e2%2580%2599s-oldest-man&amp;linkname=The%20World%E2%80%99s%20Oldest%20Man"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/the-world%e2%80%99s-oldest-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Billion People</title>
		<link>http://ruslantesliavych.com/a-billion-people</link>
		<comments>http://ruslantesliavych.com/a-billion-people#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:40:19 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=38</guid>
		<description><![CDATA[It is estimated that over 1 billion people are connected to the internet.  But there’s another, more sobering statistic that is in fact quite disturbing.  According to a United Nations agency, one in six people in the world—or more than 1 billion—is now hungry, a historic high due largely to the global economic [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that over 1 billion people are connected to the internet.  But there’s another, more sobering statistic that is in fact quite disturbing.  According to a United Nations agency, one in six people in the world—or more than 1 billion—is now hungry, a historic high due largely to the global economic crisis and stubbornly high food prices.  And these people aren’t solely the province of poor, third world countries.  Many of the world’s hungry live—more correctly, eke out an existence—in wealthy, top tier, economic powers.  Hopefully you’re not one of the hungry.  But you can certainly help them—boost your income so that you can start giving back, and helping those in need.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fa-billion-people&amp;linkname=A%20Billion%20People"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/a-billion-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting On Twitter</title>
		<link>http://ruslantesliavych.com/tweeting-on-twitter</link>
		<comments>http://ruslantesliavych.com/tweeting-on-twitter#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:40:02 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=36</guid>
		<description><![CDATA[If you haven’t noticed, tweeting on Twitter is huge right now, and rightfully so.  Social networking in general is becoming an increasingly important component of any internet marketing enterprise.  And Twitter—which is rapidly making its way into the marketing strategies of mainstream businesses—is no exception.  Although it’s not the forum for long [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t noticed, tweeting on Twitter is huge right now, and rightfully so.  Social networking in general is becoming an increasingly important component of any internet marketing enterprise.  And Twitter—which is rapidly making its way into the marketing strategies of mainstream businesses—is no exception.  Although it’s not the forum for long and drawn out sales messages, it’s an excellent way to stay connected with your customers and constituents, to keep them abreast of new offerings and occurrences, and to provide them with links to other, more in-depth marketing content.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Ftweeting-on-twitter&amp;linkname=Tweeting%20On%20Twitter"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/tweeting-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Own Security</title>
		<link>http://ruslantesliavych.com/grow-your-own-security</link>
		<comments>http://ruslantesliavych.com/grow-your-own-security#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:39:43 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=34</guid>
		<description><![CDATA[People all over the world are planting gardens as they set about to grow their own food in order to fend off the effects of the global recession.  It’s a step in the right direction.  But it might not be enough.  With untold millions of people unemployed globally—and millions more preparing to [...]]]></description>
			<content:encoded><![CDATA[<p>People all over the world are planting gardens as they set about to grow their own food in order to fend off the effects of the global recession.  It’s a step in the right direction.  But it might not be enough.  With untold millions of people unemployed globally—and millions more preparing to join their ranks—it’s no wonder that the number of home based businesses is on the rise.  People realize that starting a recession proof business from home will not only counteract this recession, but it will eliminate the risk of future economic collapse down the road.  Self employment through a home based business is something everyone should think about.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fgrow-your-own-security&amp;linkname=Grow%20Your%20Own%20Security"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/grow-your-own-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Deprivation</title>
		<link>http://ruslantesliavych.com/sleep-deprivation</link>
		<comments>http://ruslantesliavych.com/sleep-deprivation#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:39:29 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=32</guid>
		<description><![CDATA[A poll by the National Sleep Foundation found that nearly one-third of Americans lost sleep because they were worried about their finances.  The 2009 Sleep in America Poll also found that 10% of those people tossed and turned specifically worrying about their jobs &#8211; roughly the same percentage of Americans who are out of [...]]]></description>
			<content:encoded><![CDATA[<p>A poll by the National Sleep Foundation found that nearly one-third of Americans lost sleep because they were worried about their finances.  The 2009 Sleep in America Poll also found that 10% of those people tossed and turned specifically worrying about their jobs &#8211; roughly the same percentage of Americans who are out of work.  One could reasonably assume that this trend exists around the globe.  It doesn’t have to be this way.  Rather than losing sleep worrying about losing your job, fire your boss, and go create your own job.  Start a business and begin enjoying the only true form of employment security &#8211; self employment.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fsleep-deprivation&amp;linkname=Sleep%20Deprivation"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/sleep-deprivation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquito Recession</title>
		<link>http://ruslantesliavych.com/mosquito-recession</link>
		<comments>http://ruslantesliavych.com/mosquito-recession#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:39:03 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=30</guid>
		<description><![CDATA[Despite the global recession, it appears as though the mosquito population in affluent communities is skyrocketing.  The reason is that due to the large number of homes in foreclosure, many backyard swimming pools have gone to seed.  The water is stagnant and untreated, providing the perfect breeding ground for the itchy insects.  [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the global recession, it appears as though the mosquito population in affluent communities is skyrocketing.  The reason is that due to the large number of homes in foreclosure, many backyard swimming pools have gone to seed.  The water is stagnant and untreated, providing the perfect breeding ground for the itchy insects.  It just goes to show you—regardless of the situation, someone—or in this case, something—can find an opportunity for prosperity.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fmosquito-recession&amp;linkname=Mosquito%20Recession"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/mosquito-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bailout Phenomenon</title>
		<link>http://ruslantesliavych.com/the-bailout-phenomenon</link>
		<comments>http://ruslantesliavych.com/the-bailout-phenomenon#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:38:46 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=28</guid>
		<description><![CDATA[Maybe because the global banks felt guilty about their bailout (don’t bet on that though) many are now beginning to offer bailouts of their own.  Rationalizing that anything is better than nothing, some banks are offering their credit card customers drastically reduced final payments on credit card balances.  This is in lieu of [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe because the global banks felt guilty about their bailout (don’t bet on that though) many are now beginning to offer bailouts of their own.  Rationalizing that anything is better than nothing, some banks are offering their credit card customers drastically reduced final payments on credit card balances.  This is in lieu of having the card holder simply default and walk away from the obligation, or the time and effort required to try and collect on delinquent debts.  And since credit card balances that haven’t been paid for 6 months must be written off by law anyway, the banks believe this is their best option.  But just as the banks are learning how to manage themselves more effectively, so too must consumers learn to manage their personal obligations more effectively as well.  A little dose of financial education might be in order here.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Fthe-bailout-phenomenon&amp;linkname=The%20Bailout%20Phenomenon"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/the-bailout-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Logs</title>
		<link>http://ruslantesliavych.com/unemployment-logs</link>
		<comments>http://ruslantesliavych.com/unemployment-logs#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:38:28 +0000</pubDate>
		<dc:creator>Ruslan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruslantesliavych.com/?p=26</guid>
		<description><![CDATA[People all over the world are lining up during this recession to collect their unemployment checks.  Governments pay money—up to a point and only for a certain amount of time—to those who are out of work.  The problem is that when people start to depend on government dole, they tend to lose motivation. [...]]]></description>
			<content:encoded><![CDATA[<p>People all over the world are lining up during this recession to collect their unemployment checks.  Governments pay money—up to a point and only for a certain amount of time—to those who are out of work.  The problem is that when people start to depend on government dole, they tend to lose motivation.  The incentive to find a job is reduced because even a part time job will reduce—or eliminate—the handout.  According to the Wall Street Journal, Russia has taken a different approach.  Because Russia has an abundance of timber, the unemployed are receiving a load of hewn logs which are to be used to build a home.  It’s basically a form of working unemployment compensation.  It’s also a good idea.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fruslantesliavych.com%2Funemployment-logs&amp;linkname=Unemployment%20Logs"><img src="http://ruslantesliavych.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ruslantesliavych.com/unemployment-logs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
